Stockbridge Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-39 of 39

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Cove 1 $135 2594 sq. ft. 1995 0.0%
Avian Forest 5 $156 1995 sq. ft. 2002 0.0%
Brentwood Park 1 $108 2929 sq. ft. 2002 0.0%
Brookwood Monarch 1 $180 1776 sq. ft. 2002 0.0%
Carriage Lake Meadows 3 $125 2883 sq. ft. 1998 0.0%
Chapel Hill Estates 1 $105 4425 sq. ft. 2002 0.0%
Copeland Estates 1 $155 2414 sq. ft. 1992 0.0%
Country Roads 1 $153 2418 sq. ft. 1980 0.0%
Crown Oaks 1 $157 2542 sq. ft. 1999 100.0%
Enclave At Monarch Village 1 $166 2048 sq. ft. 2004 0.0%
Fairoaks 1 $129 3257 sq. ft. 1999 0.0%
Hambrick Creek 1 $158 2917 sq. ft. 2004 0.0%
Hemphill Crossings 1 $166 1870 sq. ft. 1990 0.0%
Hidden Lakes 1 $184 1765 sq. ft. 1988 0.0%
Huntington Brentwood Park 1 $155 2028 sq. ft. 2003 0.0%
Jodeco Heights 2 $178 1780 sq. ft. 1987 0.0%
Jodeco Station 2 $144 2371 sq. ft. 1995 0.0%
Lakeview Estates 1 $157 2232 sq. ft. 1989 0.0%
Limberlost Farms 3 $145 2324 sq. ft. 1987 0.0%
Manderley 2 $144 2536 sq. ft. 1986 0.0%
Mckenzie Station 4 $141 2314 sq. ft. 1996 0.0%
Melrose 4 $172 2134 sq. ft. 2003 0.0%
Moffett Crossing 1 $146 3412 sq. ft. 2006 0.0%
Morgans Pond 2 $172 1810 sq. ft. 1988 0.0%
Moseley Crossing 1 $92 3816 sq. ft. 1993 0.0%
New Lake Estates 1 $136 3524 sq. ft. 1990 0.0%
Northwind 3 $151 2180 sq. ft. 1995 0.0%
Parkland Estates 1 $158 2053 sq. ft. 2002 0.0%
Parkside At Eagles Landing 3 $153 2177 sq. ft. 1996 0.0%
Pine Grove 3 $133 3196 sq. ft. 2015 0.0%
Southbridge 1 $101 3223 sq. ft. 1973 0.0%
St Margrit Village 2 $170 2019 sq. ft. 2018 0.0%
Stratmore 1 $106 4006 sq. ft. 1997 0.0%
Summerford 1 $145 3249 sq. ft. 1994 0.0%
The Laurels 1 $137 2234 sq. ft. 2005 0.0%
The Villages 1 $162 2876 sq. ft. 1998 0.0%
Walden 1 $184 1878 sq. ft. 1991 0.0%
Windhaven Plantation 2 $122 3164 sq. ft. 1984 0.0%
Windsong Plantation 2 $146 2882 sq. ft. 1998 0.0%

  • 1

Showing Subdivisions 1-39 of 39